2019 Tax Digest and 5 Year History PDF Print E-mail

 

PUBLIC NOTICE
The City of Rutledge Mayor and City Council do hereby announce public hearings to be held at City Hall on July 22, 2019, at 6:00 PM to discuss the millage rate and 6:30 PM to set the millage rate pursuant to the requirements of O.C.G.A. 48-5-32, do hereby publish the following presentation of the current year’s tax digest levy, along with the history of the tax digest and levy for the past five years.
CURRENT 2019 TAX DIGEST AND FIVE-YEAR HISTORY OF LEVY
City of Rutledge 2014 2015 2016 2017 2018 2019
Real & Personal 18,354,574 22,118,613 24,400,310 27,182,501 28,385,573 29,454,262
Motor Vehicles 772,820 662,710 487,230 326,270 287,360 251,090
Mobile Homes 15,158 12,638 15,138 21,025 18,979 18,979
Gross Digest 19,142,550 22,793,961 24,902,678 27,529,796 28,691,912 29,724,331
Less M & O Exemption 1,203,205 1,208,305 1,538,163 1,678,826 1,715,913 1,665,670
Net M & O Digest 17,939,345 21,585,656 23,364,515 25,850,970 26,975,999 28,058,661
Gross M & O Millage 6.902 7.048 7.294 6.798 6.632 6.574
Less Rollbacks 3.168 3.314 3.647 3.399 3.316 3.287
Net M & O Millage 3.734 3.734 3.647 3.399 3.316 3.287
Net Taxes Levied 66,986 80,601 85,210 87,867 89,452 92,228
Net Taxes $ In/Dec 11,872 13,615 4,609 2,654 1,585 2,776
Net Taxes % Increase 21.54 20.33 5.72 3.11 1.8 3.10
Debbie Kilgore, City Clerk
City of Rutledge, Georgia
Last Updated on Tuesday, July 16 2019 15:51
 

Search


E-Verify ID # 185591

Date of Authorization

01-29-09

 

 

Joomla Templates by Joomlashack